Kanaflex Catalog (Download Links)
2020 Kanaflex Catalog - High Resolution
2020 Kanaflex Catalog - Low Resolution (Faster Download)
2017 Mini Kanaflex Catalog
PVC |
Link |
|
Kanalite Flex 100 Series | 100 CL | |
Kanalite CWFLX (Cold Weather & Increased Flexibility) | Kanalite CWFLX | |
Kanalite Blue (Cold Weather & Increased Flexibility) | Kanalite Blue | |
Kanaflo 110 Series | 110 CL, 110 GR | |
Kanaflo 112 Series | 112 CL, 112 AG | |
Kanaflo 114 Series | 114 CL, 114 GR | |
Kanaflo Blue (Cold Weather & Increased Flexibility) | Kanaflo Blue | |
Kanaflo CW (116 Series) (Cold Weather & Increased Flexibility) | Kanaflo CW, 116 CL | |
PVC Heavy Duty |
Link |
|
Kanaline SR | Kanaline SR | |
Kanaline Blue (Cold Weather & Increased Flexibility) | Kanaline Blue | |
Kanaline Blue (Cold Weather & Increased Flexibility) | Kanaline CW | |
ST Kanaline UFG (Heavy Duty, Food Grade) | ST Kanaline UFG | |
Kanaline FW (Heavy Duty, Food Grade) | Kanaline FW | |
PVC Food Grade |
Link |
|
Kanaflo 210 | 210 HFG | |
Kanaflo MK | 212 MK | |
Kanalite FG | 200 SFG | |
Kanalite STFG | ST 200 SFG | |
ST Kanaline UFG (Heavy Duty) | ST Kanaline UFG | |
Kanaline FW (Heavy Duty) | Kanaline FW | |
Clear Braided Hose |
||
Kanaron | Kanaron Clear Braided | |
Rubber |
Link |
|
Chemical Resistant (chemical, septic, etc...) |
||
Kanachem 220 RS | Kanachem 220 RS | |
Kanachem 300 EPDM | Kanachem 300 EPDM | |
KanaChem 390 SD | Kanachem 390 SD | |
Abrasive Resistant - SBR |
||
Kanapower AT | KanaVac Max (Kanapower AT) | |
KanaBoom | KanaBoom | |
KanaBoom Lite | KanaBoom Lite | |
KanaVac AR | KanaVac 180 AR | |
KanaVac STAR | KanaVac 180 STAR | |
KanaVac MV | KanaVac 180 MV | |
KanaVac BL | KanaVac 180 BL | |
Abrasive Resistant - EPDM Rubber |
||
KanaVac HR | KanaVac 180 HR | |
Abrasive Resistant - Urethane |
||
Kanaline ST UBU | ST Kanaline UBU | |
Kanalite U | 100 UCLRD | |
Petroleum Hoses |
Link |
|
Fuel Drop Hoses & Pump Hose |
||
KanaPower LT (Gravity Drop) | ST120LT - KanaPower | |
KanaPower Bio (Gravity Drop) | ST120UAPDH - KanaPower Bio | |
KanaPower HP (High Pressure 150 PSI Pumping) | KanaPower HP | |
Fuel Vapor Recovery |
||
KanaVapor | ST120VP - KanaVapor | |
KanaVapor Bio | ST120UACVR - KanaVapor Bio | |
PVC - Oil Suction & Discharge |
||
Kanaline OR | Kanaline OR | |
Ducting |
Link |
|
Extreme High Temperature Duct |
||
HT-2000 | HT-2000 | |
High Temp Duct HT-2000 Specification Sheet | Specification Sheet | |
PVC Duct |
||
Kanaduct 150 Clear | 150 CL | |
Kanalite 155 GY | 155 GY | |
EPDM Rubber Duct |
||
Kanaduct 620 | 620 WD | |
Kanaduct 625 (620 WD WS) | 625 (620 WD WS) | |
Kanaduct 630 | 630 ED | |
Kanaduct 660 | 660 YD | |
Urethane Duct |
||
Kanalite 150 U | 150 U | |
Specialty |
Link |
|
Kanalite Flex Pipe Size (Rigid PVC I.D.) | 101 PS | |
Kanalite Flex Pipe Size -Enhanced UV Protection (Rigid PVC I.D.) | 101 PS UV OR | |
Kanaflo Spa (Rigid PVC O.D.) | Spa Hose | |
Kanaduct Poly | Kanaduct | |
Accessories |
||
Banding Coil | Banding Coil | |
Banding Sleeve | Banding Sleeve | |
Powerlock Clamps | Powerlock Clamps | |
Powerlock Clamps PS | Powerlock Clamps PS | |
Duct Clamps | Duct Clamps | |
Kanaflex Corporation (Headquarters)
800 Woodlands Parkway
Vernon Hills, IL 60061 USA
TEL 847- 634- 6100
FAX 847- 634- 6249